looking good.
26/06 7:01am Wind 39 Gust 59
26/06 6:55am Wind 40 Gust 55
26/06 6:43am Wind 35 Gust 68
26/06 6:41am Wind 49 Gust 68
26/06 6:40am Wind 36 Gust 68
26/06 6:30am Wind 34 Gust 47
26/06 6:13am Wind 36 Gust 50
26/06 6:10am Wind 39 Gust 71
26/06 6:06am Wind 28 Gust 71
26/06 6:02am Wind 46 Gust 71
26/06 6:01am Wind 22 Gust 69
26/06 6:00am Wind 20 Gust 38
Now that's what I call gusts !! 132km/h ! Is that sailable? Of course the Prom is not Shallow Inlet, so maybe it is only 50kn at sea level on the sandbar.
www.bom.gov.au/products/IDV60801/IDV60801.94893.shtml