Here's the results for the distance race (sorry about the format - cut and pasted from FB):
As expected, annabel smashed the women's idled by about 11 mins, but Sondra was only a few seconds off 2nd place after 15km so must have been a great battle going on. Also great effort by Sim coming in 5th in the women's.
Competitor Class Elapsed Time Class Place
Stephenson,Jeremy 14'0 Open 1:25:54 1
Cowan,Tamarua 14'0 Open 1:27:44 2
Huston,Troy 14'0 Open 1:27:45 3
Barfoot,Greg 14'0 Open 1:32:08 4
McAsey,Dion 14'0 Open 1:32:30 5
Gooch,Bevan 14'0 Open 1:33:05 6
Tohill,Micheal 14'0 Open 1:34:44 7
Bird,Jason 14'0 Open 1:36:44 8
Rennie,Mark 14'0 Open 1:37:50 9
TERAI,VETEA 14'0 Open 1:38:25 10
Page,Bruce 14'0 Open 1:38:42 11
Teriitehau,Robert 14'0 Open 1:39:30 12
Evison,Geoff 14'0 Open 1:40:04 13
Benshaw,Russell 14'0 Open 1:42:25 14
Hale,Dave 14'0 Open 1:43:48 15
Osner,Simon 14'0 Open 1:44:35 16
Leonard,Jonno 14'0 Open 1:46:05 17
Houlahan,Patrick john 14'0 Open 1:57:28 18
Fitzgerald,Gerry 14'0 Open 2:06:20 19
Corinaldo,Dave 14'0 Open DNF 20
Competitor Class Elapsed Time Class Place
Jensen,Jake 12'6 Men 1:26:05 1
Cronsteadt,Georges 12'6 Men 1:26:08 2
McAsey,Troy 12'6 Men 1:31:10 3
Raihei,TAPETA 12'6 Men 1:32:58 4
Turner,James 12'6 Men 1:33:14 5
Willis,Anthony 12'6 Men 1:33:34 6
Houghton,Mark 12'6 Men 1:34:45 7
Davis,Paul 12'6 Men 1:35:10 8
Nixon,Josh 12'6 Men 1:36:05 9
Dale,Chapman 12'6 Men 1:37:30 10
Pirrit,Mike 12'6 Men 1:38:24 11
Halligan,Jared 12'6 Men 1:39:47 12
Muir,Reece 12'6 Men 1:40:58 13
Burtscher,Christian 12'6 Men 1:45:18 14
Western,Ben 12'6 Men 1:46:42 15
Fogarty,Matt 12'6 Men 1:48:55 16
Dearlove,Ben 12'6 Men 1:51:20 17
Cleave,Myles 12'6 Men 1:51:22 18
HAYWARD,Mike 12'6 Men 1:51:50 19
Simmonds,Glenn 12'6 Men 1:51:59 20
Miller,Shaan 12'6 Men 1:55:04 21
Moore,Richard 12'6 Men 1:56:22 22
Meiklejohn,Trevor 12'6 Men 1:58:23 23
Toomath,John 12'6 Men 2:00:18 24
Armstrong,Armie 12'6 Men 2:09:31 25
Irwin,David 12'6 Men 2:11:40 26
Pettit-Smith,Shaye 12'6 Men DNF 27
Competitor Class Elapsed Time Class Place
Anderson,Annabel 12'6 Women 1:29:12 1
Aleh,Jo 12'6 Women 1:40:44 2
Purser,Sondra 12'6 Women 1:40:57 3
Smith,Stacey 12'6 Women 1:43:55 4
Horsfield,Simone 12'6 Women 1:47:45 5
Spicer,Charlotte 12'6 Women 1:50:40 6
Stuart,Victoria 12'6 Women 1:50:45 7
Jackson,Marlene 12'6 Women 1:53:14 8
Hocking,Nicola 12'6 Women 2:00:45 9
Strickland,Penelope 12'6 Women 2:06:34 10
Warren,Gillian 12'6 Women 2:08:54 11
Competitor Class Elapsed Time Class Place
Houghton,Gavin 12'6 Masters Men 1:34:14 1
Murrell,Shane 12'6 Masters Men 1:44:00 2
Wilson,Andrew 12'6 Masters Men 1:51:51 3
Ash,Phil 12'6 Masters Men 1:52:38 4
Solari,Jacques 12'6 Masters Men 1:56:10 5
Robertson,Douglas 12'6 Masters Men 1:59:50 6
Competitor Class Elapsed Time Class Place
Wood,Julie 12'6 Masters Women 2:45:00 1
Competitor Class Elapsed Time Class Place
Houghton,Rosie novice woman 1:08:02 1
Gray,Denise novice woman 1:10:58 2
Competitor Class Elapsed Time Class Place
Murray,Stuart Surfboard Men 56:14:00 1
Evans,Bryan Surfboard Men 57:07:00 2
Rhys,Hudson Surfboard Men 1:05:40 3
Hoyle,Mark Surfboard Men 1:18:42 4
Competitor Class Elapsed Time Class Place
Maire,Nicola Surfboard Women 1:09:44 1
Picot,Fleur Surfboard Women 1:21:15 2
Competitor Class Elapsed Time Class Place
Houghton,Oliver 12'6 Junior Boys 55:05:00 1
Orams,Daniel 12'6 Junior Boys 57:26:00 2
Evans,Jack 12'6 Junior Boys 58:25:00 3
Murrell,Oscar 12'6 Junior Boys 1:09:49 4
Competitor Class Elapsed Time Class Place
Orams,Brianna 12'6 Junior Girls 1:09:12 1