Results from when the paddleboards and SUP's started coming in. Race winner Dean Gardiner finished in 31.54. He was home well before the weather went to crap.
34 4 OLIVER, Corey PADDLE BOARD 00:48:53
35 9 YOUNG - GREY, Kylie OC1 00:49:26
36 48 MCKEOWN, Ben SURF SKI 00:49:49
37 27 BISHOP, Melanie OC1 00:50:02
38 35 PARKER, Sam SUP 00:51:02
39 40 ROMYN, John PADDLE BOARD 00:54:44
40 38 LITTLEJOHN, Michael OC1 00:54:55
41 33 ANIDO, Will SUP 00:55:10
42 42 DAVIES, Andy SUP 00:55:41
43 43 KIERNAN, Michael PADDLE BOARD 00:57:13
44 36 MORGAN, peter SUP 00:57:36
45 47 CASEY, James SUP 01:02:48
46 30 MAGLIANO, Julia PADDLE BOARD 01:05:31
47 45 CASEY, Willis SUP 01:05:37
48 46 CASEY, Roger SUP 01:06:26
49 31 GRAHAM, Mary PADDLE BOARD 01:07:18
50 1 CHRISTOPHER, Andrew PADDLE BOARD 01:11:48
51 28 TULLETT, Peter SUP 01:12:56
52 17 WHITEMAN, Dean PADDLE BOARD 01:12:58
Sam.