Official Red Bull Lighthouse to Leight Race Results

Red Bull Kitesurfing Race2011 Lighthouse to Leighton Official Results

Lighthous to Leighton - Sunday 18th December 2011 saw the running of the second Red Bull Lighthouse to Leighton Kite Race.

Just over one hundred kiters took to the waters off Rottnest for the 2.30pm race but with light winds (12-15 knots) and a few competitors having gear problems at the start, not everyone made it all the way across Gage Roads.

Official Results:

Race started: 14:30:00

  1. 83 Stanton Dale 14:58:45 1
  2. 27 Genz Alex 14:58:46 2
  3. 20 Farrow Marty 14:58:48 3
  4. 33 Gough Damian 14:58:50 4
  5. 60 Rondina Alberto 14:59:13 5
  6. 18 Dod Tony 14:59:32 6
  7. 25 Mauk Sean 14:59:47 7
  8. 94 Wagner Michael 14:59:48 8
  9. 80 Curtin Russell 15:00:46 9
  10. 48 Wright Kent 15:00:49 10
  11. 40 Menetrier Benoit 15:01:00 11
  12. 75 Puill-Stephan Eneour 15:01:15 12
  13. 3 Annereau Benjamin 15:01:30 13
  14. 58 McLernon Ian 15:01:39 14
  15. 0 Anthimiades Antonis 15:01:49 15
  16. 15 Brown Matthew 15:01:55 16
  17. 42 Huchler Sebastian 15:01:59 17
  18. 10 Frisby Alty 15:02:02 18
  19. 30 Hughes Mark 15:02:07 19
  20. 8 Bahen Tom 15:02:13 20
  21. 68 Parsons Geoffrey 15:02:25 21
  22. 7 Ausden Ian 15:02:33 22
  23. 92 Verheyde Fred 15:02:36 23
  24. 12 Black Ric 15:02:44 24
  25. 90 Delplananque Ludovic 15:02:46 25
  26. 81 Smithdale Laurie 15:02:49 26
  27. 70 Blakeney Ryland 15:02:53 27
  28. N/N 15:03:00 28
  29. 61 Mike Bergman 15:03:14 29
  30. 74 Laroche Sebastian 15:03:26 30
  31. N/N 15:03:31 31
  32. 17 Darke Stephen 15:03:50 32
  33. 1 Keys Jonathan 15:04:10 33
  34. I Lygoe Beth 15:04:12 34
  35. 88 Mackay Tristan 15:04:23 35
  36. 21 Groom David 15:04:34 36
  37. 9 Mike Homes 15:04:47 37
  38. 13 Bowes Allan 15:04:50 38
  39. 84 Swingewood Richard 15:05:01 39
  40. 53 Loxton Tony 15:05:13 40
  41. 22 Downing Simon 15:05:27 41
  42. 62 Millard Dennis 15:05:27 42
  43. 67 Berman Dennis 15:05:34 43
  44. 44 Jones Adrian 15:05:48 44
  45. 54 Mair Jayden 15:06:44 45
  46. 14 Brand Clay 15:07:04 46
  47. 96 Zinetti Jason 15:07:29 47
  48. 28 Gibbs Nigel 15:07:47 48
  49. 49 Lewis Russell 15:07:49 49
  50. 65 Muirhead Tim 15:08:20 50
  51. N/N 15:08:22 51
  52. 73 Kenyon Tom 15:08:27 52
  53. 50 Pumpa Timothy 15:08:29 53
  54. 99 Quahs Ray 15:08:51 54
  55. 71 Peterson Neil 15:09:26 55
  56. 59 Merckel Miles 15:09:55 56
  57. 43 Hunter Joel 15:10:11 57
  58. 29 Gladman Trent 15:10:31 58
  59. 79 Schloderer Glen 15:10:41 59
  60. 51 Hetherington Brad 15:11:01 60
  61. 26 Ellis Darren 15:15:08 61
  62. N/N 15:15:08 62
  63. 46 Kornweibel James 15:15:26 63
  64. 64 Morrow Phil 15:16:37 64
  65. 52 Smith Chester 15:16:48 65
  66. 36 Nelson Ed 15:17:18 66
  67. G Umemoto Sara 15:18:40 67
  68. N/N 15:18:48 68
  69. 95 Williams Bradley 15:18:54 69
  70. N/N 15:19:17 70
  71. N/N 15:19:18 71
  72. 57 McCowan Duncan 15:20:09 72
  73. N/N 15:20:52 73
  74. 34 Gustafsson Mikael 15:21:06 74
  75. 66 Roe Dylan 15:21:13 75
  76. 39 Hince David 15:21:56 76
  77. C Conlan Grace 15:22:28 77
  78. 56 McCarthy Ben 15:22:48 78
  79. 97 Longland Anthony 15:27:37 79
  80. 4 Archer Blake 15:27:44 80
  81. 87 Turnbull Trevor 15:27:58 81
  82. D Doherty Saskia 15:28:15 82
  83. 82 Speak Graeme 15:37:42 83
  84. 2 Giles Paul 
  85. 41 Holyday Michael 
  86. 63 Mopin David
  87. 69 Pennese Alex
  88. 72 Phillips William
  89. 76 Rapley Daryl
  90. 89 Van Der Sluys Daniel
  91. 91 van der Werf Rene
  92. 93 Villemot Luc
  93. 100 Rowlands Philip
  94. A Anderson Sue
  95. B Callaghan Felicity
  96. E England Michelle
  97. H Romero Anderson
  98. F Macfarlane Keira
  99. 23 du Plessis Louis BFD
  100. 24 Dube Christian BFD
  101. 31 Godfrey Smith Hudson BFD
  102. 32 Gordon Leon BFD
  103. 35 Haberfield James BFD
  104. 38 Hilton Glen BFD
  105. 45 Jonnart Loic BFD
  106. 78 Sanders David BFD
  107. 98 Baker Tony BFD
  108. 5 Turner Tim DNF
  109. 6 Arkley Mark DNF
  110. 16 Burrows Duncan DNF
  111. 77 Reeks Mick DSQ
  112. 86 Tindall Nigel DSQ
  113. 10 DNS
  114. 11 DNS
  115. 19 DNS
  116. 37 DNS
  117. 47 DNS
  118. 55 DNS
  119. 85 DNS

Abbreviations

N/N No number sighted at finish
BFD Black flag disqualification
DSQ Disqualified (for outside assistance)
DNF Did not finish
DNS Did not start

Congratulations to all those who participated in this great event, whether you made it to the finish line or not.

WAKSA thanks Tim Turner for his magnificent work put into this event yet again and the following sponsors and supporters: Red Bull; Rottnest Express; Dreamboats; Fremantle Ports; Kite Addiction; Royal Life Saving Society of WA; and EventsCorp.

WAKSA also truly appreciates the support from a number of volunteers who helped out by providing safety boats, the start and finish line officials and judges; and to the numerous members who came down to help out at Rottnest and at Leighton - thank you for the support and assistance.