Discussed in these Forum posts:

Lord Howe Island Winter Trip Blog
DAY 1
Well the week has started with a bang, this morning we had a beautiful sunny sky with 15-20 K WSW. perfect for the lagoon.
Pete put up his 6.2 Gaastra & I had a Naish Sprint 6.6, we were both comfortably powered up and had a fantastic 'first sail of the week'.
I was wondering where the boards & sails Sam from WindsurfnSnow had sent over when someone said they were up at 'The Top Shop'. I was like a kid in a candy store when i was unpacking the JP Supersport 100L & JP RWW 74L as well as Pryde zone 4.2, Alpha 4.7 & 7.2 Hellcat. Good on you Sam.
Ian arrived in the afternoon and came down to the shed to have a quick late arvo' blow the flight cobwebs away sail'. He jumped on the Jp & the 7.2 and away he went...i am definitely going to have to work on my gybes after seeing this guy sail.
I'll keep you guys updated as we go but i just thought I'd dangle this forecast in front of you.
Keep in mind anything from W,WSW,SW,SSW is perfect for Lord Howe.

BUOYWEATHER.COM Virtual Buoy Forecast
Location : 31.33S 159.05E
Model Cycle: 2008 AUG 10 00Z
Time Zone: GMT + 10 hours
-------------------------------------------------------------
SURF SURF DIR SWELL PERIOD WIND WND/DIR
(ft) (deg) (ft) (sec) (kts) (deg)
------- -------- ----- ------ ------- -------
8/10 10am 3 - 6 SSW 197 7.1 7.5 12 - 16 WSW 258
8/10 4pm 2 - 5 S 186 6.2 7.5 16 - 21 NW 326
8/10 10pm 2 - 4 W 271 6.8 5.5 15 - 21 W 270

8/11 4am 2 - 5 WSW 244 7.5 6.6 17 - 24 WNW 283
8/11 10am 4 - 9 WSW 246 10.7 7.6 23 - 31 W 265
8/11 4pm 6 - 13 WSW 245 13.1 8.4 23 - 31 W 260
8/11 10pm 7 - 14 WSW 238 13.5 9.0 18 - 24 WSW 235

8/12 4am 6 - 13 WSW 234 12.4 9.0 18 - 25 SW 225
8/12 10am 5 - 11 WSW 230 11.4 8.7 14 - 19 SW 217
8/12 4pm 5 - 11 SW 221 10.7 8.7 12 - 16 WSW 244
8/12 10pm 5 - 10 SSW 205 9.8 9.0 11 - 15 WSW 252

8/13 4am 4 - 9 SSW 199 8.9 8.9 15 - 20 WSW 253
8/13 10am 4 - 8 SSW 207 8.6 8.6 16 - 22 WSW 254
8/13 4pm 4 - 9 SW 214 9.0 8.4 15 - 21 W 261
8/13 10pm 4 - 9 SW 216 9.3 8.6 13 - 17 WSW 239

8/14 4am 6 - 13 SSW 207 11.2 9.9 18 - 24 WSW 240
8/14 10am 8 - 16 SSW 207 12.5 10.8 15 - 20 W 263
8/14 4pm 9 - 19 SSW 204 13.7 11.9 19 - 26 W 265
8/14 10pm 13 - 27 SSW 204 14.6 15.7 19 - 26 WSW 259

8/15 4am 13 - 26 SSW 202 15.7 13.9 20 - 27 W 261
8/15 10am 14 - 28 SSW 202 17.5 13.5 21 - 29 W 271
8/15 4pm 14 - 29 SSW 202 18.6 13.0 24 - 33 WSW 253
8/15 10pm 13 - 27 SSW 206 19.0 12.2 17 - 23 SW 213

8/16 4am 12 - 25 SSW 205 17.5 12.1 14 - 19 SW 229
8/16 10am 10 - 21 SSW 204 15.2 11.8 15 - 21 W 266
8/16 4pm 10 - 21 SSW 201 15.4 11.9 20 - 27 WSW 238
8/16 10pm 11 - 23 SSW 197 15.9 12.3 15 - 20 WSW 236

8/17 4am 11 - 23 SSW 195 15.7 12.2 17 - 23 WSW 231
8/17 10am 11 - 22 SSW 195 15.6 12.1 17 - 23 WSW 235

Don't want to jinx us, but.....

This trip is organised strictly for love not money.

View topic

day 4 Lord Howe

Lord Howe Island
NSW

More like this

Return To Classic site 😭
Or... let us know if a problem, so we can tweak! 😅