Discussed in these Forum posts:

Provisional Burrum Heads Results
I'll recheck the results and post a more user-friendly version elsewhere, but in the meantime, here are the provisional results from the Burrum speed sailing event.

The only day of competition was 11 March, so all speeds are from that day.

I think there were another couple of no-gps competitiors, just there to experience the day. Sorry if I've left you off, you'll go into the final results.

Dylan (posting using Kellie's account!)


Sailor NM 5x10 2s Peak
M Van Der Pligt 25.812 29.006 29.891
Glynn Merritt 25.165 28.118 29.104
Michael Brown 25.311 27.518 28.832
Brendan Moore 22.643 27.317 28.04
Geoff Ringe 24.811 26.34 27.369
Chris Kiehn 22.745 26.18 26.947
David Mossop 22.815 26.044 27.083
Phil Palmer 23.742 25.596 26.383
Shane McCarthy 19.308 25.373 26.271
Mark Jordan 22.691 25.326 26.572
Greg Banks 20.947 24.089 25.416
Richard Cane 21.008 23.899 25.09
Shaun Fitton 21.891 23.757 25.761
Darryl Jones 19.895 23.509 26.004
Kellie Tusler 20 23.35 24.633
Adrian Barwell 21.238 23.166 24.39
Peter Nitchke 21.162 22.736 26.193
Anne Lewis 20.487 22.667 24.293
Justin Reeders 19.673 22.666 23.924
Jason Carey 19.825 22.612 24.123
Andy Hansen 19.968 22.527 24.05
Glenn Young 17.913 21.583 22.665
Herby Halloran 20.5 21.373 23.098
Ray Nilson 13.732 20.625 21.62
Bradley Jones 17.251 19.256 20.342
Dieter Fisher 15.4 19.078 20.916
Luca Sansalone GPS Fail
Peter De Laet No GPS
View topic

heli chase at burrum

burrum heads northern run
QLD

More like this

Return To Classic site 😭
Or... let us know if a problem, so we can tweak! 😅